
In this article, you will find the best 5G mobile phones under 20000 (20k) in India of android smartphones Samsung, Oppo, Poco, Vivo, iQOO, Lava, Realme and Redmi with the price.
Realme Mobile Phones Under 20000
Realme Narzo 30 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 48+2+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 185 Gram |
Price | 16,999.00 |
Realme Narzo 30 Pro 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 800U |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 48+8+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 194 Gram |
Price | 19,999.00 |
Realme 8 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 48+2+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 185 Gram |
Price | 18,499.00 |
Realme 8s 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 810 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 64+2+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 191 Gram |
Price | 19,999.00 |
Realme X7 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 800U |
Battery | 4310mAh |
Selfie Camera | 16 MP |
Back Camera | 64+8+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 179 Gram |
Price | 19,999.00 |
Best 5G Mobile Phones Under 15000 India
Oppo Mobile Phones Under 20000
Oppo A53s 5G
Specifications |
Display | 6.52 inches IPS LCD |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 13+2+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 189 Gram |
Price | 15,990.00 |
Oppo A74 5G
Specifications |
Display | 6.4 inches IPS LCD |
Processor | Qualcomm Snapdragon 480 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 48+2+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 190 Gram |
Price | 17,749.00 |
Samsung Mobile Phones Under 20000
Samsung Galaxy A22 5G
Specifications |
Display | 6.6 inches AMOLED |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 48+5+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 203 Gram |
Price | 18,382.00 |
Samsung Galaxy M32 5G
Specifications |
Display | 6.5 inches TFT |
Processor | MediaTek Dimensity 720 |
Battery | 5000mAh |
Selfie Camera | 13 MP |
Back Camera | 48+8+5+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 205 Gram |
Price | 19,999.00 |
Samsung Galaxy F42 5G
Specifications |
Display | 6.6 inches TFT |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 64+5+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 203 Gram |
Price | 17,999.00 |
Best smartphone under 25000 5G
Redmi Mobile Phones Under 20000
Redmi Note 11T 5G
Specifications |
Display | 6.6 inches OLED |
Processor | MediaTek Dimensity 810 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 50+8 MP |
RAM | 6GB |
Storage | 64GB |
Weight | 195 Gram |
Price | 18348.00 |
Redmi Note 10T 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 48+2+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 190 Gram |
Price | 18,735.00 |
Vivo Mobile Phones Under 20000
Vivo Y72 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | Snapdragon 480 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 48+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 185 Gram |
Price | 19,999.00 |
Vivo iQOO Z3 5G
Specifications |
Display | 6.6 inches IPS LCD |
Processor | Qualcomm Snapdragon 768G |
Battery | 4400mAh |
Selfie Camera | 16 MP |
Back Camera | 64+8+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 186 Gram |
Price | 18,990.00 |
Poco M3 Pro 5G
Specifications |
Display | 6.5 inches IPS LCD |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Selfie Camera | 8 MP |
Back Camera | 48+2+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 190 Gram |
Price | 15,999.00 |
Moto G71 5G
Specifications |
Display | 6.4 inches AMOLED |
Processor | Qualcomm Snapdragon 695 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 50+8+2 MP |
RAM | 6GB |
Storage | 128GB |
Weight | 179 Gram |
Price | 18,999.00 |
LAVA Agni 5G
Specifications |
Display | 6.7 inches IPS LCD |
Processor | Mediatek Dimensity 810 |
Battery | 5000mAh |
Selfie Camera | 16 MP |
Back Camera | 64+5+2+2 MP |
RAM | 8GB |
Storage | 128GB |
Weight | 204 Gram |
Price | 19,999.00 |
Best 5G Mobile Phones Under 30000 in India
Best 5G Mobile Phones Under 20000 in India
5G Mobile Phones | Price |
Realme Narzo 30 | 16,999.00 |
Realme Narzo 30 Pro | 19,999.00 |
Realme 8 5G | 18,499.00 |
Realme 8S 5G | 19,999.00 |
Realme X7 | 19,999.00 |
Oppo A53S | 15,990.00 |
Oppo A74 | 17,749.00 |
Galaxy A22 | 18,382.00 |
Galaxy M32 | 19,999.00 |
Galaxy F42 | 17,999.00 |
Redmi Note 11T | 18,348.00 |
Redmi Note 10T | 18,735.00 |
Vivo Y72 | 19,999.00 |
IQOO Z3 5G | 18,999.00 |
Poco M3 Pro | 15,999.00 |
Moto G71 5G | 18,999.00 |
LAVA Agni 5G | 19,999.00 |